specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Original content: "Today, I went to the park and walked around the lake. The weather was nice and the sun was shining. I saw many ducks swimming in the lake and children playing on the playground. After my walk, I sat on a bench and enjoyed the peacefulness of the park."
Revised content: "Today, I visited the park and strolled around the lake. The sun was shining brightly and the weather was perfect. I observed numerous ducks gracefully swimming in the lake, while children joyfully played on the playground. Following my walk, I found a bench and relished the tranquility of the park."
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | C&Xanadu | ||||
color | Gold, Silver, Transparent, Black | ||||
material | Aluminum,Silver | ||||
capacity | 10 Milliliters | ||||
recommended_uses_for_product | Perfume | ||||
number_of_items | 6 | ||||
special_feature | Portable, Lightweight, Mist Spray | ||||
material_type_free | Bisphenol-A (BPA) Free | ||||
product_care_instructions | Hand Wash Only | ||||
reusability | Reusable | ||||
upc | 194852722149 | ||||
part_number | PBG199 | ||||
item_weight | 5.9 ounces | ||||
product_dimensions | 4.72 x 1.18 x 0.39 inches | ||||
item_model_number | asdsad | ||||
size | 0.2 Fl Oz (Pack of 6) | ||||
pattern | Solid | ||||
special_features | Portable, Lightweight, Mist Spray | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #150,959 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #652 in Refillable Cosmetic Spray Bottles | ||||
date_first_available | January 2, 2021 |
MORE FROM luxsego perfume bottle
MORE FROM recommendation